US Census, January 1930
Jackson County, Illinois
ED 39-34, sheet 2A
Address: Pomona Township
Family 34
| Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Lipe | Hollis | Head | m | 35 | Illinois | Illinois | Illinois | Farmer - Grain Farm |
| - | Mayme H. | wife | f | 31 | Illinois | Illinois | Illinois | |
| - | Norris E. | son | m | 13 | Illinois | Illinois | Illinois | |
| - | E. Lenora | daughter | f | 11 | Illinois | Illinois | Illinois | |
| - | Myra G. | daughter | f | 9 | Illinois | Illinois | Illinois | |
| - | Betty L. | daughter | f | 5 | Illinois | Illinois | Illinois |
Preview:
