Description:
US Census, October 1850
Owen County, Indiana
Page ??, Family 350
Address: District 84 Morgan Township
Last | First | Age | Sex | Occupation | Birthplace |
---|---|---|---|---|---|
Haltom | Joel | 45 | m | Farmer | N.C |
- | Lucinda | 43 | f | N.C. | |
- | Alley | 20 | f | Indiana | |
- | Elizabeth | 17 | f | Indiana | |
- | Dialtha | 15 | f | Indiana | |
- | James W | 13 | m | Indiana | |
- | John W | 11 | m | Indiana | |
- | Levi | 8 | m | Indiana | |
- | Amy | 5 | f | Indiana | |
- | Nancy | 3 | f | Indiana | |
- | William B | 1/12 | m | Indiana |
Type: Census
Date: 1850-10-14
URL: http://www.etherton.net/S2493 - 1850joelhalt.png
Pages that use this source: