Description:
US Census, April 1910
Johnson County, Illinois
ED 62, sheet 3A
Address: Goreville Township, Goreville Villiage
Family 42
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Hubbard | Sigel | Head | m | 30 | Illinois | Alabama | Tennessee | Farming |
- | Maggie M | Wife | f | 28 | Illinois | Illinois | Illinois | |
- | William J | Son | m | 6 | Illinois | Illinois | Illinois | |
- | William J | Father | m | 72 | Alabama | South Carolina | North Carolina | |
- | William | Cousin | m | 21 | Illinois | Illinois | Illinois | Laborer |
Type: Census
Date: 1910-04-18
URL: http://www.etherton.net/S2566 - 1910sieghubb.png
Pages that use this source: