Description:
US Census, 1910
Jackson County Illinois
ED: 64 Sheet: 3B
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Lipe | James | head | 34 | Illinois |
- | Carrie M | wife | 28 | Illinois |
- | Fred | son | 12 | Illinois |
- | Leslis | son | 10 | Illinois |
- | Teddy | son | 8 | Illinois |
- | Otto | son | 6 | Illinois |
- | Carl | son | 4 | Illinois |
- | Loraine | son | 2 | Illinois |
Type: Census
Date: 1910-04-19
URL: http://www.etherton.net/S2297 - 1910jamelipe.png
Pages that use this source: