Description:
US Census, June 1880
Jackson County Illinois
Address:
Page 12, ED 43, Family 121
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
---|---|---|---|---|---|---|---|---|
Ellis | Reuben | 54 | m | Illinois | S. Carolina | S. Carolina | Farmer | |
- | Minerva J | 51 | f | Wife | Kentucky | Kentucky | Kentucky | |
- | Reuben | 20 | m | Son | Illinois | Illinois | Kentucky | |
- | Mary | 13 | f | Daughter | Illinois | Illinois | Kentucky | |
- | Johnson | 29 | m | Son | Illinois | Illinois | Kentucky | Farmer |
- | George W | 27 | m | Son | Illinois | Illinois | Kentucky | Farmer |
- | William H | 22 | m | Son | Illinois | Illinois | Kentucky | Farmer |
Type: Census
Date: 1880-06-17
URL: http://www.etherton.net/S2633 - 1880reubelli.png
Pages that use this source: