Description:
US Census, October 1850
Ray County Missouri
Address: District No 75
Page ??, Family #862
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | William | 31 | M | Ky | Farmer |
- | Mary | 25 | F | Ten | |
- | William | 7 | M | Missouri | |
- | Henry | 5 | M | Missouri | |
- | Mary | 3 | F | Missouri | |
- | James | 1 | M | Missouri | |
Thogmorton | Nancy | 76 | F | NC |
Type: Census
Date: 1850-10-18
URL: http://www.etherton.net/S2496 - 1850willethe.png
Pages that use this source: