Description:
US Census, June 1900
Dent County, Missouri
ED 17, sheet 4
Address: Spring Creek Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Hagler | Thomas J | head | Feb 1850, 50 | Illinois | Laborer |
- | Lucretia | Wife | Dec 1851, 48 | Missouri | |
- | Pearl | Daughter | Feb 1884, 16 | Missouri | |
- | Fred | Son | Apr 1885, 15 | Missouri | |
- | Bertie | Daughter | Oct 1889, 10 | Missouri | |
- | Roy | Son | Jan 1892, 8 | Missouri | |
- | Herbert | Son | Feb 1896, 4 | Missouri |
Type: Census
Date: 1900-06-08
URL: http://www.etherton.net/S2406 - 1900thojhagl.png
Pages that use this source: