Description:
US Census, June 1870
Sullivan County, Missouri
Page 8, Family 49
Address: Duncan Township
Last | First | Age | Sex | Occupation | Birthplace |
---|---|---|---|---|---|
Palmer | Joshua | 41 | M | Farmer | Indiana |
- | Zilla | 42 | F | N.C. | |
- | Frances E | 20 | F | Indiana | |
- | Malinda E | 14 | F | Illinois | |
- | Sarah M | 11 | F | Missouri | |
- | Mary A | 8 | F | Missouri | |
- | Josephine | 6 | F | Missouri | |
- | Joseph M | 2 | M | Missouri |
Type: Census
Date: 1870-07-19
URL: http://www.etherton.net/S2489 - 1870joshpalm.png
Pages that use this source: