Description:
US Census, July 1860
Woodford County Illinois
Address: Montgomery Township
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Horner | William | 54 | NJ | Carpenter |
- | Susan | 46 | Va | |
- | John | 28 | Ohio | Farmer |
- | Elias | 24 | Ohio | same |
- | Landon | 21 | Ohio | same |
- | George | 18 | Ohio | Farm laborer |
- | Benjamin F | 16 | Ohio | same |
- | Thomas W | 12 | Ohio | |
- | Ann C | 8 | Ohio | |
- | Sarah A | 21 | Ill | |
Cline | Joseph | 27 | Penn | Carpenter |
Type: Census
Date: 1860-07-18
URL: http://www.etherton.net/S2380 - 1860willhorn.png
Pages that use this source: