Description:
US Census, June 1900
Williamson County, Illinois
ED 113, sheet 5
Address: Unincorporated Grassy Precinct
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | William | head | Dec 1844, 55 | Illinois | Farmer |
- | Francis | wife | Dec 1844, 55 | Illinois | |
- | Joseph | son | Dec 1878, 21 | Illinois | |
- | Hattie | daughter-in-law | Sep 1878, 21 | Illinois | |
- | Adda | daughter | Dec 1882, 17 | Illinois | |
- | Grover J. | son | May 1885, 15 | Illinois | |
- | Ema | daughter | May 1887, 12 | Illinois | |
- | Lilley | daughter | Nov 1890, 10 | Illinois |
Type: Census
Date: 1900-06-14
URL: http://www.etherton.net/S2062 - 1900wilcethe.png
Pages that use this source: