Description:
US Census, June 1900
Jackson County, Illinois
ED 32, sheet 15
Address: Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Pirtle | Nathaniel | head | June 1856, 43 | Illinois | Farmer |
- | Mary | Wife | June 1863, 36 | Illinois | |
- | Herbert L | son | Aug 1883, 16 | Illinois | |
- | Elsa M | daughter | Apr 1886, 14 | Illinois | |
- | Cora | daughter | Mar 1888, 12 | Illinois | |
- | Ora B | daughter | Apr 1890, 10 | Illinois | |
- | James | son | Oct 1886, 8 | Illinois | |
- | Ollie | daughter | Sept 1892, 7 | Illinois | |
- | Girty A | daughter | June 1895, 4 | Illinois | |
- | Emma C | daughter | Mar 1897, 3 | Illinois | |
- | Earl | son | Feb 1899, 1 | Illinois |
Type: Census
Date: 1900-06-21
URL: http://www.etherton.net/S2275 - 1900nathpirt.png
Pages that use this source: