Description:
US Census, April 1940
Appanoose County, Iowa
ED 4-10, sheet 5B
Address: Centerville, City
Family #177
Last | First | Relation | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|---|
Colton | Loren | Head | 54 | M | Iowa | Oil Station Attendent |
Colton | Lena | Wife | 50 | F | Iowa | |
Colton | Loren C | Son | 20 | M | Iowa | |
Colton | Jerry | Son | 17 | M | Iowa | |
Wakefield | Harold | brother-in-law | 15 | M | Iowa | Laborer |
Type: Census
Date: 1940-04-10
URL: http://www.etherton.net/S2466 - 1940lorecolt.png
Pages that use this source: