Source #2528:
1880 Jackson County IL Census
Description:
US Census, June 1880
Jackson County, Illinois
Address: Murphysboro Township
Page 29, Family #234
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
Baysden | Henry | 40 | M | | Eng | Eng | Eng | Farmer |
- | Cassie | 34 | F | wife | Ills | Eng | Ills | |
- | Vicie | 9 | F | Daughter | Ills | Eng | Ills | |
- | Etta | 7 | F | Daughter | Ills | Eng | Ills | |
- | Charles | 5 | M | Son | Ills | Eng | Ills | |
- | Harriet | 3 | F | Daughter | Ills | Eng | Ills | |
- | Alice | 1 | F | Daughter | Ills | Eng | Ills | |
Type:
CensusDate:
1880-06-22URL Link:
http://www.etherton.net/S2528 - 1880henrbasd.png Preview:

Individuals using this source:
Alice Basden
Charles Basden
Etta Basden
Harriet E. Basden
Henry Basden
Catherine Hanson
Navigation