Description:
US Census, June 1880
Lafayette County Arkansas
Address: Walker Creek Township
Page 21, ED 155, Family 183
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
---|---|---|---|---|---|---|---|---|
Allen | Joseph | 27 | m | La | Ala | Ala | Farmer | |
- | Sarah J | 25 | F | Wife | Arks | Tenn | Tenn | |
- | William H | 3 | m | Son | Arks | La | Arks | |
Teague | Nancy J | 27 | F | Sister-in-law | Arks | Tenn | Tenn | |
Glop | Margaret | 7 | F | Orphan | La | La | unknown |
Type: Census
Date: 1880-06-21
URL: http://www.etherton.net/S2616 - 1880josealle.png
Pages that use this source: