Description:
US Census, August 1870
Moniteau County Missouri
Address: Willowfork Township
Page 41, Family #308
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Colier | Leonard | 64 | M | Pennsylvania | Farmer |
- | Anna | 47 | F | Maryland | |
- | Thomas | 20 | M | Indiana | |
- | Susannah | 17 | F | Indiana | |
- | Amanda | 16 | F | Indiana | |
- | Newton | 12 | M | Indiana | |
- | Joseph | 10 | M | Indiana |
Type: Census
Date: 1870-08-25
URL: http://www.etherton.net/S2495 - 1870leoncoll.png
Pages that use this source: