Description:
US Census, 1930
Jackson County Illinois
ED: 39-34, Sheet: 4B
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Hartline | Fred | head | 48 | Illinois |
- | Emma | wife | 44 | Illinois |
- | Lucille | daughter | 24 | Illinois |
- | Edna | daughter | 20 | Illinois |
- | Imogene | daughter | 6 | Illinois |
- | James W | son | 3 7/12 | Illinois |
Freeman | Bobby G | grandson | 1 3/12 | Illinois |
Type: Census
Date: 1930-04-12
URL: http://www.etherton.net/S2294 - 1930fredhart.png
Pages that use this source: