US Census, May 1910
Jackson County, Illinois
ED 64, sheet 16B
Address: Pomona Township
Family 346
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Baseden | Thomas | Head | m | 36 | Illinois | U.S | U.S. | Farmer |
- | Mary | wife | f | 35 | Illinois | U.S. | U.S. | |
- | Gertie | daughter | f | 17 | Illinois | Illinois | Illinois | |
- | Ada | daughter | f | 15 | Illinois | Illinois | Illinois | |
- | Bill | son | m | 12 | Illinois | Illinois | Illinois | |
- | Cora | daughter | f | 7 | Illinois | Illinois | Illinois | |
- | William | step-son | m | 7 | Illinois | Illinois | Illinois | |
- | Nora | daughter | f | 4 | Illinois | Illinois | Illinois | |
- | Ida | daughter | f | 2 | Illinois | Illinois | Illinois |
Preview: