Description:
US Census, April 1910
Sevier County, Tennessee
ED 136, sheet 2A
Address: Third Civil District
Family 20
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | Leonidas | Head | m | 25 | Tennessee | Tennessee | Tennessee | Farmer |
- | Lillie J | Wife | f | 20 | Tennessee | Tennessee | Tennessee | |
- | Mary E | Daughter | f | 3 | Tennessee | Tennessee | Tennessee | |
- | William T | Father | m | 60 | Tennessee | Tennessee | Tennessee | |
- | Benjamin B | Brother | m | 17 | Tennessee | Tennessee | Tennessee |
Type: Census
Date: 1910-04-16
URL: http://www.etherton.net/S2561 - 1910leonethe.png
Pages that use this source: