Description:
US Census, April 1940
Webster County, Lousiana
Last | First | Relation | Age | Birthplace | Occupation |
---|---|---|---|---|---|
Allen | Adderson A. | Head | 40 | Louisana | Oil Field Switcher |
- | Ellen | Wife | 40 | Arkansas | |
- | Cornelis | Son | 20 | Arkansas | Filling Station Attendant |
- | Olaf | Son | 19 | Arkansas | |
- | Nevelle | Daughter | 17 | Arkansas | |
- | Eugene | Son | 15 | Arkansas | |
- | Clarice | Daughter | 12 | Louisana | |
- | Charline | Daughter | 5 | Louisana |
Type: Census
Date: 1940-04-17
URL: http://www.etherton.net/S2020 - 1940addealle.png
Pages that use this source: