Description:
US Census, June 1900
Union County, Illinois
ED 93, sheet 51
Address: Alto Pass Precinct
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Pirtle | J.W. | head | Dec 1830, 49 | Missouri | farmer |
- | Mary E | Wife | Oct 1859, 40 | Missouri | |
- | May B | daughter | June 1876, 23 | Illinois | |
- | Thora | daughter | Dec 1880, 19 | Illinois | |
- | Robert L | son | Apr 1883, 17 | Illinois |
Type: Census
Date: 1900-06-14
URL: http://www.etherton.net/S2247 - 1900johnpirt.png
Pages that use this source: