Description:
US Census, September 1860
Jackson County, Illinois
microfilm roll 186, page 521, family #1523 as found at National Archives
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Etherton | George | 41 | Tenn | farmer |
- | Anna | 36 | TN | |
- | Lucinda | 14 | Ill | |
- | Charlotte | 12 | Ill | |
- | John | 10 | Ill | |
- | Henry | 7 | Ill | |
- | William | 5 | Ill | |
- | George | 2 | Ill | |
- | Richard | 6m | Ill |
Type: Census
Date: 1860-09-15
URL: http://www.etherton.net/S2124 - 1860georethe.png
Pages that use this source: