Description:
US Census, May 1940
Bledsoe County, Tennessee
ED 4-6, sheet 14A
Address: District 3
Family 244
Last | First | Relation | Sex | Age | Birthplace | Occupation |
---|---|---|---|---|---|---|
Etherton | Marvin | Head | m | 49 | Tennessee | Farmer |
- | Mamie | wife | f | 25 | Tennessee | |
- | Junior | son | m | 4 | Tennessee | |
- | Flossie | daughter | f | 2 | Tennessee | |
- | Charles | son | m | 10/12 | Tennessee |
Type: Census
Date: 1940-05-03
URL: http://www.etherton.net/S2665 - 1940marvethe.png
Pages that use this source: