Description:
US Census, October 1850
Cocke County, Tennessee
Address: District No 11
Page ?, Family #1106
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Atherton | Geo | 30 | M | Tennessee | Farmer |
- | Julia | 28 | F | Tennessee | |
- | Susan | 10 | F | Tennessee | |
- | Charles | 8 | M | Tennessee | |
- | James | 6 | M | Tennessee | |
- | Sarah | 4 | F | Tennessee | |
- | Mary | 7/12 | F | Tennessee |
Type: Census
Date: 1850-10-18
URL: http://www.etherton.net/S2582 - 1850georethe.png
Pages that use this source: