Description:
US Census, 1860
Jackson County, Illinois
Roll 186, Pge 477, family 1180
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Hiller | Peter | 49 | NY | Farmer |
- | Catherine | 21 | IL | |
- | Simon | 19 | IL | |
- | Thomas | 17 | IL | |
- | Abraham | 15 | IL | |
- | John | 13 | IL | |
- | George | 11 | IL | |
- | Jane | 8 | IL | |
- | Nancy | 6 | IL | |
- | William | 4 | IL |
Type: Census
Date: 1860-09-03
URL: http://www.etherton.net/S2108 - 1860petehill.png
Pages that use this source: