Description:
US Census, April 1930
Williamson County, Illinois
ED 100-34, sheet 1B
Address: Grassy Township
Family
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | Grover | Head | m | 45 | Illinois | Illinois | Illinois | Farmer |
- | Ella | wife | f | 46 | Illinois | Illinois | Illinois | |
- | Wayne | son | m | 21 | Illinois | Illinois | Illinois | |
- | Earl | son | m | 13 | Illinois | Illinois | Illinois | |
- | Mary | daughter | f | 11 | Illinois | Illinois | Illinois | |
- | Florence | daughter | f | 7 | Illinois | Illinois | Illinois |
Type: Census
Date: 1930-00-00
URL: http://www.etherton.net/S2654 - 1930grovethe.png
Pages that use this source: