Description:
US Census, June 1900
Jackson County, Illinois
ED 32, sheet 2
Address: Unincorporated Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Hagler | Isom | head | June 1850, 49 | Illinois | Farmer |
- | Mary A. | Wife | Apr 1861, 39 | Illinois | |
- | Cora | Daughter | July 1878, 21 | Illinois | |
- | Ida M. | Daughter | Jan 1883, 17 | Illinois | |
- | Thomas D. | Son | Feb 1890, 10 | Illinois | |
- | Hattie C | Daughter | Aug 1894, 5 | Illinois | |
Holder | Ulissies | Border | Oct 1876, 23 | Illinois | Farm Laborer |
Type: Census
Date: 1900-06-04
URL: http://www.etherton.net/S2079 - 1900isomhagl.png
Pages that use this source: