Description:
US Census, June 1870
Ray County Missouri
Address: Knoxville Township
Page 4, Family #26
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | William | 53 | M | Ky | Farmer |
- | Margaret | 37 | F | Ten | |
- | James E | 22 | M | Missouri | |
- | Louisa | 20 | F | Missouri | |
- | Warren | 20 | M | Missouri | |
- | Thomas | 15 | M | Missouri | |
- | Ann E | 12 | F | Missouri | |
- | Sallie | 7 | F | Missouri | |
- | John | 10 | M | Missouri | |
- | William | 2 | M | Missouri |
Type: Census
Date: 1870-06-30
URL: http://www.etherton.net/S2498 - 1870willethe.png
Pages that use this source: