Source #2551:
1880 Bledsoe County TN Census
Description:
US Census, June 1880
Bledsoe County Tennessee
Address: 10 District
Page 30, ED 2, Family #215
Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
Etherton | John | 65 | M | | Tenn | Tenn | Tenn | |
- | Maltidia | 64 | F | wife | Tenn | Tenn | Tenn | |
- | William | 23 | M | Son | Tenn | Tenn | Tenn | |
- | James W | 19 | F | Son | Tenn | Tenn | Tenn | |
- | Elizabeth | 17 | F | Daughter | Tenn | Tenn | Tenn | |
- | Harrit J | 16 | M | Daughter | Tenn | Tenn | Tenn | |
- | John | 14 | M | Son | Tenn | Tenn | Tenn | |
Type:
CensusDate:
1880-06-14URL Link:
http://www.etherton.net/S2551 - 1880johnethe.png Preview:

Individuals using this source:
Harriet Julia Etherton
James Wilson Etherton
John Etherton
John James Etherton
Mary Elizabeth Etherton
William Etherton
Mary Matilda McDaniel
Navigation