Description:
US Census, August 1850
Davis County, Iowa
Address: Salt Creek Township
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Lawson | Thomas | 55 | Tenn | Farmer |
- | Polly | 49 | Tenn | |
- | Henry | 17 | Tenn | |
- | Adam | 15 | Tenn | |
- | Alexander | 13 | Tenn | |
- | Polly | 12 | Tenn | |
- | Sterling | 11 | Tenn | |
- | Elizabeth | 10 | Tenn | |
- | Susana | 8 | Tenn |
Type: Census
Date: 1850-08-23
URL: http://www.etherton.net/S2204 - 1850thomlaws.png
Pages that use this source: