Description:
US Census, 1910
Putnam County Missouri
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Lawson | Jas C | head | 40 | Missouri |
- | Martha [crossed out] | wife [crossed out] | 36 [crossed out] | Missouri [crossed out] |
- | Cora C | daughter | 16 | Missouri |
- | Roy | son | 15 | Missouri |
- | Nancy E | daughter | 13 | Missouri |
Lawson | Adam Y | father | 75 | Tennessee |
Lawson | Henry H | uncle | 78 | Tennessee |
Type: Census
Date: 1910-04-26
URL: http://www.etherton.net/S2241 - 1910jamelaws.png
Pages that use this source: