Description:
US Census, April 1910
Jackson County, Illinois
ED 176, sheet 1A
Address: Murphysboro Township (part of)
Family 6
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Lipe | Harrison | head | m | 39 | Illinois | Illinois | Illinois | Farmer |
- | Josie | wife | f | 37 | Illinois | Illinois | Illinois | |
- | Harrie | son | m | 14 | Illinois | Illinois | Illinois | Farm Laborer |
- | Susie | daughter | f | 13 | Illinois | Illinois | Illinois | |
- | Lizzie | daughter | f | 5 | Illinois | Illinois | Illinois |
Type: Census
Date: 1910-04-25
URL: http://www.etherton.net/S2479 - 1910harrlipe.png
Pages that use this source: