Description:
US Census, June 1900
Jackson County, Illinois
ED 32, sheet 6
Address: Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Lipe | Henry L | head | Jan 1866, 34 | Illinois | |
- | Minnie | Wife | Sept 1871, 28 | Illinois | |
- | Oma | son | Sept 1896, 3 | Illinois | |
- | John | son | Jan 1899, 1 | Illinois | |
- | Camel | brother | Feb 1886, 14 | Illinois |
Type: Census
Date: 1900-06-11
URL: http://www.etherton.net/S2254 - 1900henrlipe.png
Pages that use this source: