Description:
US Census, June 1900
Jackson County, Illinois
ED 16, sheet 6
Address: Unincorporated Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Eatherton | Allen | head | Sept 1850, 49 | Illinois | Farmer |
- | Sarah J. | Wife | May 1854, 46 | Illinois | |
- | Mattie | Daughter | May 1886, 14 | Illinois | |
- | Eva | Daughter | Aug 1889, 10 | Illinois | |
- | Willis A. | Son | July 1895, 4 | Illinois | |
Lipe | Edward | Cousin | Dec 1868, 31 | Illinois | Farm Laborer |
Type: Census
Date: 1900-06-09
URL: http://www.etherton.net/S2063 - 1900alleethe.png
Pages that use this source: