Description:
US Census, April 1920
Wayne County, Iowa
ED 178, sheet 5B
Address: Jackson Township
Family 5
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Horner | S. L. | Head | m | 47 | Kansas | Ohio | Illinois | Farmer |
- | Anna F | wife | f | 38 | Illinois | England | Indiana | |
- | Blanch | daughter | f | 16 | Iowa | Kansas | Illinois | |
- | Alma | daughter | f | 13 | Iowa | Kansas | Illinois | |
- | Wilma | daughter | f | 9 | Iowa | Kansas | Illinois | |
- | William R. | son | s | 4 2/12 | Iowa | Kansas | Illinois |
Type: Census
Date: 1920-01-13
URL: http://www.etherton.net/S2653 - 1920landhorn.png
Pages that use this source: