US Census, June 1880
Jasper County, Iowa
Address: Elk Creek Township
Page 3, ED 99, Family 54
| Last | First | Age | Sex | Relation | Birthplace | Fathers POB | Mothers POB | Occupation |
|---|---|---|---|---|---|---|---|---|
| Ridgeway | Thomas | 45 | M | Illinois | Ohio | Ohio | Farmer | |
| - | Nancy | 45 | F | Wife | Ohio | S Carolina | Tenn | Keeping House |
| - | George | 17 | M | Son | Iowa | Illinois | Ohio | Farm Laborer |
| - | Mary | 14 | F | Daughter | Iowa | Illinois | Ohio | |
| - | Ida | 13 | F | Daughter | Iowa | Illinois | Ohio | |
| - | Charlie | 10 | M | Son | Iowa | Illinois | Ohio | |
| - | William | 7 | M | Son | Iowa | Illinois | Ohio | |
| - | Daniel | 4 | M | Son | Iowa | Illinois | Ohio |
Preview:
