Description:
US Census, June 1900
Jackson County, Illinois
ED 32, sheet 9
Address: Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Grammer | Allen | head | Sept 1864, 35 | Illinois | Farmer |
- | Florence L | Wife | Oct 1857, 42 | Illinois | |
- | Roy | son | Mar 1883, 17 | Illinois | |
- | Charley | son | Apr 1885, 15 | Illinois | |
- | Edward | son | June 1888, 11 | Illinois | |
- | Yeona | son | Feb 1892, 8 | Illinois | |
- | Everet | son | June 1894, 5 | Illinois | |
- | Cora | daughter | Mar 1897, 3 | Illinois |
Type: Census
Date: 1900-06-13
URL: http://www.etherton.net/S2291 - 1900allegram.png
Pages that use this source: