Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Hagler | William | 36 | Ill | Farmer |
- | Lorinda | 27 | Ill | |
- | William | 15 | Ill | Farmer |
- | Ira | 12 | Ill | |
- | Isry | 10 | Ill | |
- | Thomas | 8 | Ill | |
- | John | 4/12 | Ill |
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Hagler | Leonard | 24 | Ill | Farmer |
- | Mary | 25 | Ill | |
- | Jane | 5 | Ill | |
- | Catherine | 2 | Ill |
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Grammer | Joel | 48 | Ky | Doctor |
- | Louis | 19 | Ky | Farmer |
- | Emory H | 9 | Ill | |
- | Mary E | 5 | Ill | |
- | Martha | 4 | Ill |
Type: Census
Date: 1850-10-05
URL: http://www.etherton.net/S2385 - 1850willhagl.png
Pages that use this source: