Description:
US Census, June 1900
Jackson County, Illinois
ED 18, sheet 10
Address: Unincorporated DeSoto Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Munro J. | head | Feb 1868, 32 | Illinois | |
- | Sophronia | wife | July 1870, 29 | Illinois | |
- | Cyrus W. | son | Dec 1894, 5 | Illinois | |
- | Ford S. | son | Feb 1898, 2 | Illinois | |
- | Monro J. | son | Aug 1899, 9/12 | Illinois |
Type: Census
Date: 1900-06-11
URL: http://www.etherton.net/S2045 - 1900monrethe.png
Pages that use this source: