Description:
US Census, June 1900
Jackson County, Illinois
ED 28, sheet 2
Address: Murphysboro Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Hagler | Alonzo | head | Feb 1861, 39 | Illinois | farmer |
- | Hannah | Wife | Jun 1866, 33 | Illinois | |
- | Lewis | son | May 1884, 16 | Illinois | |
- | Don | son | Sept 1887, 12 | Illinois | |
- | Gracie | daughter | May 1892, 8 | Illinois | |
- | Lissie | daughter | July 1894, 5 | Illinois | |
- | Ray | son | Mar 1897, 3 | Illinois | |
- | Della | daughter | Mar 1900, 2/12 | Illinois | |
Etherton | Hannah | mother | Apr 1824, 77 | England |
Type: Census
Date: 1900-06-12
URL: http://www.etherton.net/S2231 - 1900alonhagl.png
Pages that use this source: