Description:
US Census, February 1920
Bledsoe County, Tennessee
ED 3, sheet 12A
Address: Civil District No 3
Family 1
Last | First | Relation | Sex | Age | Birthplace | Fathers PoB | Mothers PoB | Occupation |
---|---|---|---|---|---|---|---|---|
Etherton | James A | Head | m | 38 | Tennessee | Tennessee | Tennessee | Farmer |
- | Rachil | wife | f | 28 | Tennessee | Tennessee | Tennessee | |
- | Lissie | daughter | f | 11 | Tennessee | Tennessee | Tennessee | |
- | Bird | son | m | 9 | Tennessee | Tennessee | Tennessee | |
- | Zily | daughter | f | 7 | Tennessee | Tennessee | Tennessee | |
- | Mame | daughter | f | 4 | Tennessee | Tennessee | Tennessee | |
- | Annie | daughter | f | 2 9/12 | Tennessee | Tennessee | Tennessee |
Type: Census
Date: 1920-02-14
URL: http://www.etherton.net/S2657 - 1920jameethe.png
Pages that use this source: