Description:
US Census, July 1880
Appanoose County Iowa
Address: Johns Township
Last | First | Age | Relation | Birthplace | Occupation |
---|---|---|---|---|---|
Wakefield | Jas | 57 | Ind | Farmer | |
- | E | 54 | wife | Ind | |
- | C.A. | 31 | daughter | IA | |
- | Matilda | 19 | daughter | IA | |
- | Wm F. | 17 | son | IA | |
- | C. E. | 14 | daughter | IA | |
- | W. F. | 12 | son | IA | |
- | Samuel | 26 | IA | Farmer | |
- | C. E. | wife | son | IA | |
- | Jesse | 3 | son | IA | |
- | Jas, Jr | 1880 (May) | son | IA | |
- | Jas, Sr. | 24 | boarder | IA | Farmer |
Type: Census
Date: 1880-07-16
URL: http://www.etherton.net/S2434 - 1880jamewake.png
Pages that use this source: