Description:
US Census, October 1850
Jackson County, Illinois
Address: South District
microfilm roll 110, page 256, family #350 as found at National Archives
Last | First | Age | Birthplace | Occupation |
---|---|---|---|---|
Etherton | Thomas | 38 | TN | Farmer |
- | Mary | 35 | Ill | |
- | William | 16 | Ill | Farmer |
- | Mary J | 13 | Ill | |
- | Mariah | 11 | Ill | |
- | Thomas J | 9 | Ill | |
- | John M | 7 | Ill | |
- | Harrison | 6 | Ill | |
- | Sarah | 4 | Ill | |
- | Clarinda | 1 | Ill |
Type: Census
Date: 1850-10-17
URL: http://www.etherton.net/S2125 - 1850thomethe.png
Pages that use this source: