Description:
US Census, 1910
Jackson County Illinois
ED: 64 Sheet: 1A
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Tripp | Andy | head | 54 | Illinois |
- | Clara | wife | 44 | Illinois |
- | Oliva | daughter | 24 | Illinois |
- | Harrison | son | 20 | Illinois |
- | Elsie | daughter | 17 | Illinois |
- | Delia | daughter | 15 | Illinois |
- | Julia | daughter | 12 | Illinois |
- | Orren | son | 9 | Illinois |
- | Claud | son | 6 | Illinois |
- | Denver | son | 1 6/12 | Illinois |
Type: Census
Date: 1910-04-15
URL: http://www.etherton.net/S2335 - 1910andytrip.png
Pages that use this source: