Description:
Iowa State Census, January 1, 1895
Page 463
Family 176
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Wakefield | Samuel M | 38 | m | Ind | Farmer |
- | Syrena E | 37 | f | Iowa, Appa. Co. | Keep House |
- | Jesse M | 17 | m | Iowa, Appa. Co. | Farmer |
- | James T | 15 | m | Iowa, Appa. Co. | |
- | Lillie | 12 | f | Iowa, Appa. Co. | |
- | Clara | 9 | f | Iowa, Appa. Co. | |
- | Earl | 7 | m | Iowa, Appa. Co. | |
- | Laurence | 5 | m | Iowa, Appa. Co. | |
- | Florence | 5 | f | Iowa, Appa. Co. | |
- | Bertie | 0 | m | Iowa, Appa. Co. |
Type: Census
Date: 1895-01-01
URL: http://www.etherton.net/S2610 - 1895samuwake.png
Pages that use this source: