Description:
US Census, June 1900
Jackson County, Illinois
ED 16, sheet 32
Address: Unincorporated Pomona Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | Anderson | head | Dec 1851, 48 | Illinois | Farmer |
- | Martha A. | Wife | Apr 1857, 43 | Illinois | |
Gaston | Charley C | Nephew | Nov 1885, 14 | Illinois | |
- | Mamie | Niece | Nov 1888, 11 | Illinois | |
- | Ollie | Niece | Dec 1890, 9 | Illinois |
Type: Census
Date: 1900-06-01
URL: http://www.etherton.net/S2067 - 1900andrethe.png
Pages that use this source: