Description:
US Census, Sept 1850
Green County Kentucky
Address: District No 2
Page ?, Family #391
Last | First | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|---|
Etherton | David | 35 | M | Kentucky | Farmer |
- | Lydia | 35 | F | Kentucky | |
Mears | Lydia | 22 | F | Kentucky | |
Etherton | James | 8 | M | Kentucky | |
- | Edward | 6 | M | Kentucky | |
- | Cerena | 5 | F | Kentucky | |
- | Lewis | 3 | M | Kentucky | |
- | Holloday | 1 | M | Kentucky |
Type: Census
Date: 1850-09-13
URL: http://www.etherton.net/S2523 - 1850daviethe.png
Pages that use this source: