Description:
US Census, April 1910
Red River County, Texas
ED 121, sheet 4a
Address:
Last | First | Relation | Age | Birthplace | Father's POB | Mother's POB | Occupation |
---|---|---|---|---|---|---|---|
Swindell | Joseph | hHead | 45 | Mississippi | Alabama | Alabama | Farmer |
- | Julia | Wife | 35 | Texas | United States | United States | |
- | Olena | Daughter | 18 | Texas | Mississippi | Texas | Farm Laborer |
- | Andrew E | Son | 17 | Arkansas | Mississippi | Texas | Farm Laborer |
- | Annie M | Daughter | 15 | Arkansas | Mississippi | Texas | Farm Laborer |
- | Joel O | Son | 9 | Arkansas | Mississippi | Texas | |
- | Willie L | Son | 5 | Arkansas | Mississippi | Texas | |
- | Luella | Daughter | 3 | Texas | Mississippi | Texas | |
- | Vollie E | Son | 3/12 | Texas | Mississippi | Texas |
Type: Census
Date: 1910-04-19
URL: http://www.etherton.net/S2190 - 1910joseswin.png
Pages that use this source: