Description:
US Census, 1910
Hot Springs County Arkansas
ED: 90 Sheet: 13A
Last | First | Relation | Age | Birthplace |
---|---|---|---|---|
Louton | James H | head | 33 | Mississippi |
- | Rosy B | wife | 31 | Arkansas |
- | Alice E | daughter | 10 | Arkansas |
- | Myrtle A | daughter | 8 | Arkansas |
- | Isaac H | son | 6 | Arkansas |
- | Hattie A | daughter | 3 | Arkansas |
- | Beda L | daughter | 1 1/12 | Arkansas |
Type: Census
Date: 1910-05-03
URL: http://www.etherton.net/S2321 - 1910jamelout.png
Pages that use this source: