Description:
US Census, June 1900
Montgomery County, Arkansas
ED 130, sheet 13
Address: Unincorporated Caney Township
Last | First | Relation | Birth (Month, Year), age | Birthplace | Occupation |
---|---|---|---|---|---|
Louton | Randel J. | head | June 1858, 41 | Alabama | farmer |
- | Mary R. | Wife | May 1859, 41 | Mississippi | |
- | Addie N. | Daughter | feb 1882, 18 | Arkansas | |
- | Charles S. | Son | Jan 1884, 16 | Texas | Farm Laborer |
- | Mittie B. | Daughter | Jan 1887, 13 | Texas | |
- | Brazzie H. | Son | Feb 1890, 10 | Texas | Farm Laborer |
- | Clara C. | Daughter | Oct 1891, 8 | Arkansas | |
- | Brunette | Daughter | Dec 1894, 5 | Arkansas | |
- | Lillian | Daughter | Jul 1896, 3 | Arkansas | |
- | Mary E. | Daughter | Jan 1900, 4/12 | Arkansas |
Type: Census
Date: 1900-06-26
URL: http://www.etherton.net/S2102 - 1900randlout.png
Pages that use this source:
Randell Jasper Alexander Louton