Description:
US Census, April 1940
Sangamon County, Illinois
ED 84-90, sheet 6A
Address: Mechanicsburg
Family 102
Last | First | Relation | Sex | Age | Birthplace | Occupation |
---|---|---|---|---|---|---|
Etherton | John | Head | m | 47 | Illinois | Farmer |
- | Mayzye | wife | f | 31 | Illinois | |
Robert | son | m | 13 | Illinois | ||
Margaret | daughter | f | 11 | Illinois | ||
- | Louis | daughter | f | 5 | Illinois | |
- | Russel | father | m | 77 | Kentucky |
Type: Census
Date: 1940-04-20
URL: http://www.etherton.net/S2674 - 1940johnethe.png
Pages that use this source: